|
|
Karoi, Zimbabwe |
Lat: 16.83S, Lon: 29.62E
ICAO Used: FVKA |
Fair
Temp N/A
Humidity: N/A
Wind Speed: N/A
Barometer: N/A
Dewpoint: N/A
Heat Index: N/A
Wind Chill: N/A
|
|
Seven Day Forecast
Saturday May 26 | Sunday May 27 | Monday May 28 | Tuesday May 29 | Wednesday May 30 | Thursday May 31 | Friday Jun 1 |
 |  |  |  |  |  |  |
Partly Cloudy | Clear | Partly Cloudy | Clear | Clear | Sprinkles Possible | Sprinkles Possible |
Hi: 23°C / 74°F Lo: 10°C / 50°F | Hi: 23°C / 73°F Lo: 9°C / 49°F | Hi: 22°C / 71°F Lo: 10°C / 50°F | Hi: 22°C / 71°F Lo: 11°C / 52°F | Hi: 24°C / 75°F Lo: 12°C / 53°F | Hi: 24°C / 76°F Lo: 13°C / 55°F Pop: 25% | Hi: 24°C / 75°F Lo: 13°C / 55°F |
Forecast Breakdown
|
|  | Saturday Night
Partly Cloudy. Low: 10°C / 50°F. Winds: NE 8-16 kph (5-10 mph) |  | Sunday
Clear. High: 23°C / 73°F. Winds: Calm |  | Sunday Night
Clear. Low: 9°C / 49°F. Winds: E 8 kph (5 mph) |  | Monday
Partly Cloudy. High: 22°C / 71°F. Winds: NE 8-16 kph (5-10 mph) |  | Monday Night
Clear. Low: 10°C / 50°F. Winds: E 8-16 kph (5-10 mph) |  | Tuesday
Clear. High: 22°C / 71°F. Winds: NE 8-16 kph (5-10 mph) |  | Tuesday Night
Partly Cloudy. Low: 11°C / 52°F. Winds: E 8 kph (5 mph) |  | Wednesday
Clear. High: 24°C / 75°F. Winds: NE 8 kph (5 mph) |  | Wednesday Night
Clear. Low: 12°C / 53°F. Winds: Calm |  | Thursday
Party Cloudy With Sprinkles Possible. High: 24°C / 76°F. Winds: NE 8 kph (5 mph) Chance Precip: 25% Precipitation: 0.57mm (0.02 in)* |  | Thursday Night
Party Cloudy With Sprinkles Possible. Low: 13°C / 55°F. Winds: Calm Precipitation: 0.54mm (0.02 in)* |  | Friday
Party Cloudy With Sprinkles Possible. High: 24°C / 75°F. Winds: NE 8 kph (5 mph) Precipitation: 1.70mm (0.07 in)* |  | Friday Night
Party Cloudy With Sprinkles Possible. Low: 13°C / 55°F. Winds: Calm Precipitation: 1.31mm (0.05 in)* |  | Saturday
Party Cloudy With Sprinkles Possible. High: 23°C / 74°F. Winds: N 8 kph (5 mph) Precipitation: 1.48mm (0.06 in)* |  | Saturday Night
Party Cloudy With Sprinkles Possible. Low: 13°C / 56°F. Winds: Calm Precipitation: 0.87mm (0.03 in)* |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|