|
|
|
|
- Or Click Here to Browse Local Weather Forecast for 60,000 Places Worldwide -
Kolda, Senegal |
Lat: 12.88N, Lon: 14.97W
ICAO Used: GOGK |
Widespread Dust
Temp 22°C
Humidity: 30%
Wind Speed: ENE 5 MPH
Barometer: 1012 mb
Dewpoint: 4°C
Heat Index: 25°C
Wind Chill: 22°C
|
|
Seven Day Forecast
Wednesday Feb 8 | Thursday Feb 9 | Friday Feb 10 | Saturday Feb 11 | Sunday Feb 12 | Monday Feb 13 | Tuesday Feb 14 |
 |  |  |  |  |  |  |
Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
Hi: 32°C / 89°F Lo: 20°C / 68°F | Hi: 34°C / 94°F Lo: 19°C / 66°F | Hi: 35°C / 95°F Lo: 20°C / 69°F | Hi: 35°C / 95°F Lo: 20°C / 67°F | Hi: 36°C / 97°F Lo: 20°C / 68°F | Hi: 33°C / 91°F Lo: 23°C / 73°F | Hi: 33°C / 91°F Lo: 23°C / 73°F |
Forecast Breakdown
|
|  | Wednesday
Mostly Cloudy. High: 32°C / 89°F. Winds: NE 8-16 kph (5-10 mph) |  | Wednesday Night
Mostly Cloudy. Low: 20°C / 68°F. Winds: NE 8-16 kph (5-10 mph) |  | Thursday
Partly Cloudy. High: 34°C / 94°F. Winds: NE 8-16 kph (5-10 mph) |  | Thursday Night
Mostly Cloudy. Low: 21°C / 70°F. Winds: NE 8-16 kph (5-10 mph) |  | Friday
Partly Cloudy. High: 35°C / 95°F. Winds: NE 8-16 kph (5-10 mph) |  | Friday Night
Partly Cloudy. Low: 20°C / 69°F. Winds: N 8 kph (5 mph) |  | Saturday
Partly Cloudy. High: 35°C / 95°F. Winds: NE 8-16 kph (5-10 mph) |  | Saturday Night
Partly Cloudy. Low: 21°C / 69°F. Winds: NE 8-16 kph (5-10 mph) |  | Sunday
Partly Cloudy. High: 36°C / 97°F. Winds: NE 8-16 kph (5-10 mph) |  | Sunday Night
Mostly Cloudy. Low: 24°C / 75°F. Winds: NE 8-16 kph (5-10 mph) |  | Monday
Mostly Cloudy. High: 33°C / 91°F. Winds: NE 8-16 kph (5-10 mph) |  | Monday Night
Mostly Cloudy. Low: 23°C / 74°F. Winds: N 8-16 kph (5-10 mph) |  | Tuesday
Mostly Cloudy. High: 33°C / 91°F. Winds: NE 16-24 kph (10-15 mph) |  | Tuesday Night
Overcast. Low: 24°C / 74°F. Winds: NE 8-16 kph (5-10 mph) Chance Precip: 10% |  | Wednesday
Cloudy With Light Rain. High: 24°C / 75°F. Winds: N 8-16 kph (5-10 mph) Chance Precip: 20% Precipitation: 1.02mm (0.04 in)* |
| *Precipitation measurements are liquid equivalent |
|