|
|
Yakushima, Japan |
Lat: 30.55N, Lon: 130.95E
ICAO Used: RJFG |
Mostly Cloudy
Temp 21°C
Humidity: 82%
Wind Speed: S 7 MPH
Barometer: 1011 mb
Dewpoint: 18°C
Heat Index: 21°C
Wind Chill: 21°C
|
|
Seven Day Forecast
Thursday May 24 | Friday May 25 | Saturday May 26 | Sunday May 27 | Monday May 28 | Tuesday May 29 | Wednesday May 30 |
 |  |  |  |  |  |  |
Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Clear | Clear | Overcast |
Hi: 22°C / 72°F Lo: 22°C / 72°F | Hi: 22°C / 72°F Lo: 22°C / 71°F | Hi: 22°C / 72°F Lo: 22°C / 71°F | Hi: 23°C / 73°F Lo: 22°C / 71°F | Hi: 23°C / 73°F Lo: 22°C / 72°F | Hi: 23°C / 73°F Lo: 22°C / 72°F | Hi: 23°C / 73°F Lo: 22°C / 71°F |
Forecast Breakdown
|
|  | Thursday Night
Partly Cloudy. Low: 22°C / 72°F. Winds: NW 8 kph (5 mph) |  | Friday
Partly Cloudy. High: 22°C / 72°F. Winds: N 8-16 kph (5-10 mph) |  | Friday Night
Mostly Cloudy. Low: 22°C / 71°F. Winds: NE 8-16 kph (5-10 mph) Chance Precip: 20% |  | Saturday
Mostly Cloudy. High: 22°C / 71°F. Winds: NE 8-16 kph (5-10 mph) |  | Saturday Night
Partly Cloudy. Low: 21°C / 71°F. Winds: NE 8-16 kph (5-10 mph) |  | Sunday
Mostly Cloudy. High: 23°C / 73°F. Winds: E 8-16 kph (5-10 mph) |  | Sunday Night
Partly Cloudy. Low: 22°C / 72°F. Winds: NE 8-16 kph (5-10 mph) |  | Monday
Clear. High: 23°C / 73°F. Winds: E 8-16 kph (5-10 mph) |  | Monday Night
Clear. Low: 22°C / 72°F. Winds: Calm |  | Tuesday
Clear. High: 23°C / 73°F. Winds: SE 8 kph (5 mph) |  | Tuesday Night
Mostly Cloudy. Low: 22°C / 72°F. Winds: SE 8-16 kph (5-10 mph) |  | Wednesday
Overcast. High: 23°C / 73°F. Winds: E 24-32 kph (15-20 mph) |  | Wednesday Night
Rain. Low: 22°C / 71°F. Winds: E 32-40 kph (20-25 mph) Chance Precip: 20% Precipitation: 4.29mm (0.17 in)* |  | Thursday
Rain. High: 22°C / 72°F. Winds: E 48-56 kph (30-35 mph) Precipitation: 26.47mm (1.04 in)* |  | Thursday Night
Rain. Low: 21°C / 69°F. Winds: E 56-64 kph (35-40 mph) Precipitation: 17.80mm (0.70 in)* |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|