|
|
Oshima Airport, Japan |
Lat: 34.78N, Lon: 139.37E
ICAO Used: RJTO |
Mostly Cloudy
Temp 22°C
Humidity: 78%
Wind Speed: SSW 10 MPH
Barometer: 1009 mb
Dewpoint: 18°C
Heat Index: 22°C
Wind Chill: 22°C
|
|
Seven Day Forecast
Thursday May 24 | Friday May 25 | Saturday May 26 | Sunday May 27 | Monday May 28 | Tuesday May 29 | Wednesday May 30 |
 |  |  |  |  |  |  |
Overcast | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Clear | Partly Cloudy |
Hi: 21°C / 70°F Lo: 20°C / 67°F | Hi: 22°C / 71°F Lo: 18°C / 65°F | Hi: 21°C / 70°F Lo: 18°C / 65°F | Hi: 21°C / 70°F Lo: 19°C / 65°F | Hi: 21°C / 70°F Lo: 17°C / 62°F | Hi: 20°C / 68°F Lo: 16°C / 61°F | Hi: 20°C / 69°F Lo: 16°C / 61°F |
Forecast Breakdown
|
|  | Thursday Night
Mostly Cloudy. Low: 20°C / 67°F. Winds: SW 16 kph (10 mph) |  | Friday
Partly Cloudy. High: 22°C / 71°F. Winds: SW 8-16 kph (5-10 mph) |  | Friday Night
Partly Cloudy. Low: 18°C / 65°F. Winds: SE 8-16 kph (5-10 mph) |  | Saturday
Partly Cloudy. High: 21°C / 70°F. Winds: E 8-16 kph (5-10 mph) |  | Saturday Night
Partly Cloudy. Low: 19°C / 66°F. Winds: NE 8-16 kph (5-10 mph) |  | Sunday
Partly Cloudy. High: 21°C / 70°F. Winds: SE 8-16 kph (5-10 mph) |  | Sunday Night
Clear. Low: 19°C / 65°F. Winds: Calm |  | Monday
Clear. High: 21°C / 70°F. Winds: Calm Precipitation: 0.34mm (0.01 in)* |  | Monday Night
Clear. Low: 17°C / 62°F. Winds: E 8 kph (5 mph) Chance Precip: 10% Precipitation: 0.80mm (0.03 in)* |  | Tuesday
Clear. High: 20°C / 68°F. Winds: SE 8-16 kph (5-10 mph) Precipitation: 3.23mm (0.13 in)* |  | Tuesday Night
Clear. Low: 16°C / 61°F. Winds: NE 8-16 kph (5-10 mph) Chance Precip: 35% Precipitation: 1.96mm (0.08 in)* |  | Wednesday
Partly Cloudy. High: 20°C / 69°F. Winds: E 8-16 kph (5-10 mph) |  | Wednesday Night
Mostly Cloudy. Low: 16°C / 61°F. Winds: Calm |  | Thursday
Mostly Cloudy. High: 21°C / 69°F. Winds: SE 8-16 kph (5-10 mph) |  | Thursday Night
Overcast. Low: 18°C / 65°F. Winds: SE 8-16 kph (5-10 mph) |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|