|
|
Udaipur Dabok, India |
Lat: 24.62N, Lon: 73.88E
ICAO Used: VIUD |
Fair
Temp N/A
Humidity: N/A
Wind Speed: N/A
Barometer: N/A
Dewpoint: N/A
Heat Index: N/A
Wind Chill: N/A
|
|
Seven Day Forecast
Thursday May 24 | Friday May 25 | Saturday May 26 | Sunday May 27 | Monday May 28 | Tuesday May 29 | Wednesday May 30 |
 |  |  |  |  |  |  |
Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Hi: 41°C / 106°F Lo: 29°C / 83°F | Hi: 41°C / 106°F Lo: 28°C / 82°F | Hi: 40°C / 104°F Lo: 27°C / 80°F | Hi: 40°C / 103°F Lo: 27°C / 80°F | Hi: 40°C / 104°F Lo: 27°C / 81°F | Hi: 40°C / 104°F Lo: 27°C / 80°F | Hi: 39°C / 103°F Lo: 27°C / 80°F |
Forecast Breakdown
|
|  | Thursday
Clear. High: 41°C / 106°F. Winds: W 24-32 kph (15-20 mph) |  | Thursday Night
Clear. Low: 29°C / 83°F. Winds: W 16-24 kph (10-15 mph) |  | Friday
Clear. High: 41°C / 106°F. Winds: W 24-32 kph (15-20 mph) |  | Friday Night
Clear. Low: 28°C / 82°F. Winds: W 16-24 kph (10-15 mph) |  | Saturday
Clear. High: 40°C / 104°F. Winds: W 24-32 kph (15-20 mph) |  | Saturday Night
Clear. Low: 27°C / 80°F. Winds: W 16-24 kph (10-15 mph) |  | Sunday
Clear. High: 40°C / 103°F. Winds: W 24-32 kph (15-20 mph) |  | Sunday Night
Clear. Low: 27°C / 81°F. Winds: SW 16-24 kph (10-15 mph) |  | Monday
Clear. High: 40°C / 104°F. Winds: W 24 kph (15 mph) |  | Monday Night
Clear. Low: 27°C / 81°F. Winds: SW 16-24 kph (10-15 mph) |  | Tuesday
Clear. High: 40°C / 104°F. Winds: W 24 kph (15 mph) |  | Tuesday Night
Clear. Low: 27°C / 80°F. Winds: SW 16-24 kph (10-15 mph) |  | Wednesday
Clear. High: 39°C / 103°F. Winds: SW 16-24 kph (10-15 mph) |  | Wednesday Night
Clear. Low: 27°C / 81°F. Winds: SW 16-24 kph (10-15 mph) |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|