|
|
Nagpur Sonegaon, India |
Lat: 21.10N, Lon: 79.05E
ICAO Used: VANP |
Mostly Clear
Temp 45°C
Humidity: 14%
Wind Speed: NNW 8 MPH
Barometer: 1002 mb
Dewpoint: 12°C
Heat Index: 45°C
Wind Chill: 45°C
|
|
Seven Day Forecast
Thursday May 24 | Friday May 25 | Saturday May 26 | Sunday May 27 | Monday May 28 | Tuesday May 29 | Wednesday May 30 |
 |  |  |  |  |  |  |
Clear | Partly Cloudy | Partly Cloudy | Clear | Clear | Partly Cloudy | Partly Cloudy |
Hi: 45°C / 113°F Lo: 33°C / 92°F | Hi: 45°C / 113°F Lo: 33°C / 92°F | Hi: 45°C / 114°F Lo: 34°C / 93°F | Hi: 45°C / 113°F Lo: 32°C / 90°F | Hi: 44°C / 112°F Lo: 32°C / 90°F | Hi: 44°C / 111°F Lo: 32°C / 90°F | Hi: 44°C / 111°F Lo: 32°C / 90°F |
Forecast Breakdown
|
|  | Thursday
Clear. High: 45°C / 113°F. Winds: NW 8-16 kph (5-10 mph) |  | Thursday Night
Clear. Low: 33°C / 92°F. Winds: NW 16-24 kph (10-15 mph) |  | Friday
Partly Cloudy. High: 45°C / 113°F. Winds: NW 16 kph (10 mph) |  | Friday Night
Mostly Cloudy. Low: 35°C / 95°F. Winds: NW 16-24 kph (10-15 mph) |  | Saturday
Partly Cloudy. High: 45°C / 114°F. Winds: NW 16-24 kph (10-15 mph) |  | Saturday Night
Partly Cloudy. Low: 34°C / 93°F. Winds: NW 16-24 kph (10-15 mph) |  | Sunday
Clear. High: 45°C / 113°F. Winds: NW 16-24 kph (10-15 mph) |  | Sunday Night
Clear. Low: 32°C / 90°F. Winds: NW 16-24 kph (10-15 mph) |  | Monday
Clear. High: 44°C / 112°F. Winds: NW 16 kph (10 mph) |  | Monday Night
Clear. Low: 32°C / 90°F. Winds: NW 16-24 kph (10-15 mph) |  | Tuesday
Partly Cloudy. High: 44°C / 111°F. Winds: W 16 kph (10 mph) |  | Tuesday Night
Partly Cloudy. Low: 32°C / 90°F. Winds: W 16-24 kph (10-15 mph) |  | Wednesday
Partly Cloudy. High: 44°C / 111°F. Winds: W 8-16 kph (5-10 mph) |  | Wednesday Night
Partly Cloudy. Low: 33°C / 91°F. Winds: W 16-24 kph (10-15 mph) |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|