|
|
Tokol, Hungary |
Lat: 47.43N, Lon: 19.27E
ICAO Used: LHBP |
Fair
Temp 18°C
Humidity: 67%
Wind Speed: NNW 9 MPH
Barometer: 1014 mb
Dewpoint: 12°C
Heat Index: 18°C
Wind Chill: 18°C
|
|
Seven Day Forecast
Thursday May 24 | Friday May 25 | Saturday May 26 | Sunday May 27 | Monday May 28 | Tuesday May 29 | Wednesday May 30 |
 |  |  |  |  |  |  |
Sprinkles Possible | Clear | Clear | Partly Cloudy | Partly Cloudy | Showers | Clear |
Hi: 25°C / 78°F Lo: 12°C / 54°F Pop: 25% | Hi: 21°C / 71°F Lo: 9°C / 48°F | Hi: 21°C / 70°F Lo: 9°C / 49°F | Hi: 22°C / 71°F Lo: 9°C / 48°F | Hi: 23°C / 74°F Lo: 11°C / 51°F | Hi: 23°C / 73°F Lo: 12°C / 53°F | Hi: 25°C / 78°F Lo: 16°C / 60°F |
Forecast Breakdown
|
|  | Thursday
Partly Cloudy. High: 25°C / 77°F. Winds: NE 16-24 kph (10-15 mph) Chance Precip: 15% Precipitation: 0.99mm (0.04 in)* |  | Thursday Night
Partly Cloudy. Low: 13°C / 55°F. Winds: N 16-24 kph (10-15 mph) |  | Friday
Clear. High: 21°C / 70°F. Winds: NE 16-24 kph (10-15 mph) |  | Friday Night
Partly Cloudy. Low: 9°C / 48°F. Winds: N 8-16 kph (5-10 mph) |  | Saturday
Partly Cloudy. High: 21°C / 70°F. Winds: NE 8-16 kph (5-10 mph) |  | Saturday Night
Clear. Low: 9°C / 49°F. Winds: NE 8-16 kph (5-10 mph) |  | Sunday
Partly Cloudy. High: 22°C / 71°F. Winds: N 8-16 kph (5-10 mph) |  | Sunday Night
Clear. Low: 9°C / 47°F. Winds: Calm |  | Monday
Partly Cloudy. High: 23°C / 73°F. Winds: Calm |  | Monday Night
Party Cloudy With Sprinkles Possible. Low: 10°C / 50°F. Winds: Calm Chance Precip: 50% Precipitation: 0.89mm (0.04 in)* |  | Tuesday
Showers. High: 22°C / 72°F. Winds: W 8 kph (5 mph) Precipitation: 3.94mm (0.15 in)* |  | Tuesday Night
Party Cloudy With Sprinkles Possible. Low: 11°C / 52°F. Winds: W 8 kph (5 mph) Precipitation: 0.45mm (0.02 in)* |  | Wednesday
Party Cloudy With Sprinkles Possible. High: 25°C / 77°F. Winds: W 8-16 kph (5-10 mph) Chance Precip: 20% Precipitation: 0.55mm (0.02 in)* |  | Wednesday Night
Mostly Cloudy With Occassional Sprinkles. Low: 15°C / 60°F. Winds: W 8-16 kph (5-10 mph) Precipitation: 0.70mm (0.03 in)* |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|