|
|
Edinburgh Airport, United Kingdom |
Lat: 55.95N, Lon: 3.35W
ICAO Used: EGPH |
Cumulonimbus Clouds Observed
Temp 14°C
Humidity: 82%
Wind Speed: ENE 8 MPH
Barometer: 1025 mb
Dewpoint: 11°C
Heat Index: 14°C
Wind Chill: 13°C
|
|
Seven Day Forecast
Wednesday May 23 | Thursday May 24 | Friday May 25 | Saturday May 26 | Sunday May 27 | Monday May 28 | Tuesday May 29 |
 |  |  |  |  |  |  |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | Sprinkles Possible |
Hi: 20°C / 68°F Lo: 8°C / 47°F | Hi: 20°C / 68°F Lo: 10°C / 50°F | Hi: 17°C / 63°F Lo: 7°C / 45°F | Hi: 16°C / 61°F Lo: 7°C / 44°F | Hi: 16°C / 61°F Lo: 7°C / 45°F | Hi: 18°C / 64°F Lo: 7°C / 45°F | Hi: 18°C / 65°F Lo: 8°C / 47°F |
Forecast Breakdown
|
|  | Wednesday Night
Partly Cloudy. Low: 8°C / 47°F. Winds: Calm Chance Precip: 10% Precipitation: 0.26mm (0.01 in)* |  | Thursday
Partly Cloudy. High: 20°C / 68°F. Winds: E 8 kph (5 mph) Chance Precip: 15% Precipitation: 0.34mm (0.01 in)* |  | Thursday Night
Partly Cloudy. Low: 10°C / 50°F. Winds: E 8-16 kph (5-10 mph) Chance Precip: 10% |  | Friday
Partly Cloudy. High: 17°C / 63°F. Winds: E 16 kph (10 mph) |  | Friday Night
Clear. Low: 7°C / 45°F. Winds: E 8-16 kph (5-10 mph) |  | Saturday
Clear. High: 16°C / 61°F. Winds: E 16 kph (10 mph) |  | Saturday Night
Clear. Low: 7°C / 44°F. Winds: NE 8-16 kph (5-10 mph) |  | Sunday
Clear. High: 16°C / 61°F. Winds: E 16 kph (10 mph) |  | Sunday Night
Partly Cloudy. Low: 7°C / 45°F. Winds: E 8-16 kph (5-10 mph) |  | Monday
Clear. High: 18°C / 64°F. Winds: Calm Precipitation: 0.41mm (0.02 in)* |  | Monday Night
Partly Cloudy. Low: 7°C / 45°F. Winds: Calm Chance Precip: 50% |  | Tuesday
Party Cloudy With Sprinkles Possible. High: 18°C / 65°F. Winds: Calm Precipitation: 2.04mm (0.08 in)* |  | Tuesday Night
Party Cloudy With Sprinkles Possible. Low: 8°C / 47°F. Winds: Calm Precipitation: 0.26mm (0.01 in)* |  | Wednesday
Clear. High: 18°C / 64°F. Winds: Calm |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|