|
|
Tours, France |
Lat: 47.45N, Lon: 0.72E
ICAO Used: LFOT |
Fair
Temp 24°C
Humidity: 64%
Wind Speed: NNW 6 MPH
Barometer: 1023 mb
Dewpoint: 17°C
Heat Index: 25°C
Wind Chill: 24°C
|
|
Seven Day Forecast
Wednesday May 23 | Thursday May 24 | Friday May 25 | Saturday May 26 | Sunday May 27 | Monday May 28 | Tuesday May 29 |
 |  |  |  |  |  |  |
Partly Cloudy | Partly Cloudy | Clear | Showers Possible | Partly Cloudy | Sprinkles Possible | Clear |
Hi: 21°C / 70°F Lo: 11°C / 51°F | Hi: 24°C / 75°F Lo: 13°C / 56°F | Hi: 24°C / 75°F Lo: 12°C / 53°F | Hi: 22°C / 72°F Lo: 10°C / 50°F | Hi: 20°C / 67°F Lo: 9°C / 48°F | Hi: 21°C / 70°F Lo: 11°C / 53°F | Hi: 23°C / 73°F Lo: 13°C / 55°F |
Forecast Breakdown
|
|  | Wednesday Night
Partly Cloudy. Low: 12°C / 54°F. Winds: N 8-16 kph (5-10 mph) Chance Precip: 10% |  | Thursday
Partly Cloudy. High: 24°C / 75°F. Winds: NE 8-16 kph (5-10 mph) Chance Precip: 15% Precipitation: 1.01mm (0.04 in)* |  | Thursday Night
Clear. Low: 16°C / 61°F. Winds: NE 8-16 kph (5-10 mph) Chance Precip: 15% |  | Friday
Clear. High: 24°C / 75°F. Winds: NE 16-24 kph (10-15 mph) |  | Friday Night
Clear. Low: 12°C / 53°F. Winds: E 16-24 kph (10-15 mph) |  | Saturday
Partly Cloudy With Showers Possible. High: 22°C / 72°F. Winds: E 8-16 kph (5-10 mph) Precipitation: 6.92mm (0.27 in)* |  | Saturday Night
Mostly Cloudy With Occassional Sprinkles. Low: 10°C / 50°F. Winds: W 8-16 kph (5-10 mph) Chance Precip: 45% Precipitation: 1.07mm (0.04 in)* |  | Sunday
Partly Cloudy. High: 20°C / 67°F. Winds: W 8 kph (5 mph) Chance Precip: 10% |  | Sunday Night
Partly Cloudy. Low: 9°C / 48°F. Winds: NW 8 kph (5 mph) |  | Monday
Party Cloudy With Sprinkles Possible. High: 21°C / 70°F. Winds: Calm Precipitation: 0.49mm (0.02 in)* |  | Monday Night
Partly Cloudy. Low: 11°C / 53°F. Winds: NE 8-16 kph (5-10 mph) |  | Tuesday
Clear. High: 23°C / 73°F. Winds: NE 8 kph (5 mph) Precipitation: 0.55mm (0.02 in)* |  | Tuesday Night
Clear. Low: 13°C / 55°F. Winds: NE 8 kph (5 mph) |  | Wednesday
Mostly Cloudy. High: 22°C / 72°F. Winds: NE 8-16 kph (5-10 mph) |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|