|
|
Awassa, Ethiopia |
Lat: 7.07N, Lon: 38.50E
ICAO Used: HALA |
Fair
Temp N/A
Humidity: N/A
Wind Speed: N/A
Barometer: N/A
Dewpoint: N/A
Heat Index: N/A
Wind Chill: N/A
|
|
Seven Day Forecast
Wednesday May 23 | Thursday May 24 | Friday May 25 | Sunday May 27 | Monday May 28 | Tuesday May 29 | Wednesday May 30 |
 |  |  |  |  |  |  |
Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Sprinkles Possible | Partly Cloudy |
Hi: 27°C / 81°F Lo: 9°C / 49°F Pop: 25% | Hi: 28°C / 82°F Lo: 10°C / 49°F | Hi: 27°C / 81°F Lo: 10°C / 50°F Pop: 20% | Hi: 24°C / 75°F Lo: 8°C / 47°F | Hi: 23°C / 74°F Lo: 7°C / 45°F Pop: 20% | Hi: 23°C / 73°F Lo: 7°C / 45°F Pop: 25% | Hi: 17°C / 63°F Lo: 7°C / 44°F |
Forecast Breakdown
|
|  | Wednesday
Partly Cloudy. High: 27°C / 81°F. Winds: Calm Chance Precip: 25% |  | Wednesday Night
Partly Cloudy. Low: 10°C / 49°F. Winds: E 8 kph (5 mph) Chance Precip: 25% |  | Thursday
Partly Cloudy. High: 28°C / 82°F. Winds: Calm |  | Thursday Night
Partly Cloudy. Low: 10°C / 50°F. Winds: E 8-16 kph (5-10 mph) |  | Friday
Partly Cloudy. High: 27°C / 81°F. Winds: Calm Chance Precip: 20% |  | Friday Night
Partly Cloudy. Low: 10°C / 50°F. Winds: E 8 kph (5 mph) |  | Saturday
Mostly Cloudy. High: 26°C / 78°F. Winds: Calm |  | Saturday Night
Cloudy With Light Rain. Low: 9°C / 48°F. Winds: Calm Precipitation: 0.42mm (0.02 in)* |  | Sunday
Mostly Cloudy. High: 24°C / 75°F. Winds: Calm Chance Precip: 15% |  | Sunday Night
Party Cloudy With Sprinkles Possible. Low: 8°C / 47°F. Winds: Calm Precipitation: 0.98mm (0.04 in)* |  | Monday
Partly Cloudy. High: 23°C / 74°F. Winds: Calm Chance Precip: 20% |  | Monday Night
Clear. Low: 7°C / 45°F. Winds: Calm Chance Precip: 20% Precipitation: 0.42mm (0.02 in)* |  | Tuesday
Party Cloudy With Sprinkles Possible. High: 23°C / 73°F. Winds: Calm Chance Precip: 25% Precipitation: 0.38mm (0.01 in)* |  | Tuesday Night
Rain And Snow. Low: 7°C / 45°F. Winds: Calm Chance Precip: 25% Precipitation: 0.69mm (0.03 in)* |  | Wednesday
Partly Cloudy. High: 17°C / 63°F. Winds: Calm |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|