|
|
|
|
- Or Click Here to Browse Local Weather Forecast for 60,000 Places Worldwide -
Santander / Parayas, Spain |
Lat: 43.43N, Lon: 3.82W
ICAO Used: LEXJ |
Light Rain
Temp 4°C
Humidity: 75%
Wind Speed: NNE 10 MPH
Barometer: 1033 mb
Dewpoint: 0°C
Heat Index: 4°C
Wind Chill: 0°C
|
|
Seven Day Forecast
Wednesday Feb 8 | Thursday Feb 9 | Friday Feb 10 | Saturday Feb 11 | Sunday Feb 12 | Monday Feb 13 | Tuesday Feb 14 |
 |  |  |  |  |  |  |
Rain | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | Clear |
Hi: 4°C / 38°F Lo: 2°C / 35°F Pop: 60% | Hi: 5°C / 40°F Lo: 2°C / 35°F | Hi: 7°C / 44°F Lo: 3°C / 37°F | Hi: 5°C / 42°F Lo: -1°C / 31°F | Hi: 4°C / 39°F Lo: -1°C / 30°F | Hi: 5°C / 41°F Lo: -1°C / 31°F | Hi: 6°C / 43°F Lo: 0°C / 32°F |
Forecast Breakdown
|
|  | Wednesday Night
Mostly Cloudy With Occassional Sprinkles. Low: 2°C / 35°F. Winds: N 8-16 kph (5-10 mph) Chance Precip: 30% Precipitation: 0.81mm (0.03 in)* |  | Thursday
Partly Cloudy. High: 5°C / 40°F. Winds: N 8 kph (5 mph) Chance Precip: 15% |  | Thursday Night
Partly Cloudy. Low: 2°C / 36°F. Winds: Calm Chance Precip: 10% |  | Friday
Partly Cloudy. High: 7°C / 44°F. Winds: NE 8 kph (5 mph) Chance Precip: 10% |  | Friday Night
Partly Cloudy. Low: 3°C / 38°F. Winds: NE 8 kph (5 mph) Chance Precip: 10% |  | Saturday
Clear. High: 5°C / 42°F. Winds: NE 8-16 kph (5-10 mph) Chance Precip: 10% |  | Saturday Night
Clear. Low: -1°C / 31°F. Winds: NE 8-16 kph (5-10 mph) Chance Precip: 15% |  | Sunday
Clear. High: 4°C / 39°F. Winds: NE 8-16 kph (5-10 mph) Chance Precip: 10% |  | Sunday Night
Partly Cloudy. Low: -1°C / 31°F. Winds: NE 8 kph (5 mph) |  | Monday
Clear. High: 5°C / 41°F. Winds: NE 8-16 kph (5-10 mph) |  | Monday Night
Clear. Low: 0°C / 33°F. Winds: E 8 kph (5 mph) |  | Tuesday
Clear. High: 6°C / 43°F. Winds: Calm |  | Tuesday Night
Partly Cloudy. Low: 1°C / 34°F. Winds: W 8-16 kph (5-10 mph) Chance Precip: 25% |  | Wednesday
Party Cloudy With Light Rain Possible. High: 8°C / 46°F. Winds: W 24-32 kph (15-20 mph) Chance Precip: 25% Precipitation: 2.89mm (0.11 in)* |
| *Precipitation measurements are liquid equivalent |
|