|
|
Ansbach / Katterbach, Germany |
Lat: 49.22N, Lon: 11.10E
ICAO Used: ETHR |
Thunder
Temp 18°C
Humidity: 72%
Wind Speed: E 3 MPH
Barometer: 1011 mb
Dewpoint: 13°C
Heat Index: 18°C
Wind Chill: 18°C
|
|
Seven Day Forecast
Tuesday May 22 | Wednesday May 23 | Thursday May 24 | Friday May 25 | Saturday May 26 | Sunday May 27 | Monday May 28 |
 |  |  |  |  |  |  |
Sprinkles Possible | Showers | Showers | Clear | Clear | Showers | Showers |
Hi: 24°C / 75°F Lo: 13°C / 55°F Pop: 65% | Hi: 25°C / 77°F Lo: 12°C / 54°F | Hi: 23°C / 73°F Lo: 8°C / 46°F Pop: 55% | Hi: 19°C / 66°F Lo: 6°C / 43°F | Hi: 19°C / 66°F Lo: 8°C / 46°F | Hi: 18°C / 65°F Lo: 7°C / 45°F Pop: 35% | Hi: 19°C / 67°F Lo: 7°C / 45°F Pop: 85% |
Forecast Breakdown
|
|  | Tuesday Night
Partly Cloudy. Low: 13°C / 55°F. Winds: NE 8 kph (5 mph) Chance Precip: 35% |  | Wednesday
Showers. High: 26°C / 79°F. Winds: NE 8 kph (5 mph) Precipitation: 2.97mm (0.12 in)* |  | Wednesday Night
Partly Cloudy. Low: 12°C / 53°F. Winds: NE 8 kph (5 mph) |  | Thursday
Showers. High: 23°C / 74°F. Winds: NE 16 kph (10 mph) Chance Precip: 45% Precipitation: 4.19mm (0.16 in)* |  | Thursday Night
Clear. Low: 8°C / 47°F. Winds: NE 8-16 kph (5-10 mph) |  | Friday
Clear. High: 19°C / 67°F. Winds: E 16-24 kph (10-15 mph) |  | Friday Night
Clear. Low: 6°C / 43°F. Winds: NE 16 kph (10 mph) |  | Saturday
Clear. High: 19°C / 66°F. Winds: E 16-24 kph (10-15 mph) Chance Precip: 15% Precipitation: 0.32mm (0.01 in)* |  | Saturday Night
Partly Cloudy. Low: 8°C / 46°F. Winds: NE 8-16 kph (5-10 mph) |  | Sunday
Showers. High: 18°C / 65°F. Winds: E 8-16 kph (5-10 mph) Chance Precip: 35% Precipitation: 5.30mm (0.21 in)* |  | Sunday Night
Partly Cloudy. Low: 7°C / 45°F. Winds: Calm Chance Precip: 35% |  | Monday
Showers. High: 20°C / 67°F. Winds: NE 8-16 kph (5-10 mph) Chance Precip: 80% Precipitation: 2.83mm (0.11 in)* |  | Monday Night
Partly Cloudy. Low: 7°C / 45°F. Winds: Calm |  | Tuesday
Party Cloudy With Sprinkles Possible. High: 20°C / 68°F. Winds: NE 8-16 kph (5-10 mph) Precipitation: 0.90mm (0.04 in)* |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|