|
|
Bauru, Brazil |
Lat: 22.32S, Lon: 49.07W
ICAO Used: SBBU |
Fair
Temp 21°C
Humidity: 64%
Wind Speed: ESE 5 MPH
Barometer: 1021 mb
Dewpoint: 14°C
Heat Index: 21°C
Wind Chill: 21°C
|
|
Seven Day Forecast
Monday May 21 | Tuesday May 22 | Wednesday May 23 | Thursday May 24 | Friday May 25 | Saturday May 26 | Sunday May 27 |
 |  |  |  |  |  |  |
Clear | Mostly Cloudy | Partly Cloudy | Rain | Partly Cloudy | Partly Cloudy | Partly Cloudy |
Hi: 24°C / 75°F Lo: 13°C / 55°F | Hi: 23°C / 73°F Lo: 12°C / 54°F | Hi: 23°C / 74°F Lo: 12°C / 54°F | Hi: 19°C / 67°F Lo: 15°C / 60°F | Hi: 23°C / 73°F Lo: 13°C / 56°F | Hi: 23°C / 74°F Lo: 13°C / 55°F | Hi: 26°C / 78°F Lo: 14°C / 58°F |
Forecast Breakdown
|
|  | Monday Night
Mostly Cloudy. Low: 13°C / 55°F. Winds: SE 8-16 kph (5-10 mph) |  | Tuesday
Mostly Cloudy. High: 23°C / 73°F. Winds: Calm |  | Tuesday Night
Partly Cloudy. Low: 12°C / 54°F. Winds: E 8 kph (5 mph) |  | Wednesday
Partly Cloudy. High: 23°C / 74°F. Winds: NE 8 kph (5 mph) |  | Wednesday Night
Mostly Cloudy With Occassional Sprinkles. Low: 15°C / 60°F. Winds: NE 8-16 kph (5-10 mph) Precipitation: 0.80mm (0.03 in)* |  | Thursday
Cloudy With Rain. High: 19°C / 67°F. Winds: N 8-16 kph (5-10 mph) Precipitation: 6.48mm (0.26 in)* |  | Thursday Night
Mostly Cloudy With Occassional Showers. Low: 17°C / 62°F. Winds: NW 8 kph (5 mph) Chance Precip: 25% Precipitation: 8.46mm (0.33 in)* |  | Friday
Partly Cloudy. High: 23°C / 73°F. Winds: W 8 kph (5 mph) Chance Precip: 10% Precipitation: 1.15mm (0.05 in)* |  | Friday Night
Partly Cloudy. Low: 13°C / 56°F. Winds: Calm Chance Precip: 10% |  | Saturday
Partly Cloudy. High: 23°C / 74°F. Winds: Calm |  | Saturday Night
Partly Cloudy. Low: 15°C / 58°F. Winds: Calm |  | Sunday
Partly Cloudy. High: 26°C / 78°F. Winds: Calm |  | Sunday Night
Partly Cloudy. Low: 17°C / 62°F. Winds: Calm |  | Monday
Showers. High: 26°C / 78°F. Winds: Calm Chance Precip: 50% Precipitation: 3.63mm (0.14 in)* |  | Monday Night
Party Cloudy With Sprinkles Possible. Low: 18°C / 64°F. Winds: Calm Precipitation: 0.60mm (0.02 in)* |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|