|
|
Tandil Aerodrome, Argentina |
Lat: 37.23S, Lon: 59.25W
ICAO Used: SAZT |
Mist
Temp 15°C
Humidity: 93%
Wind Speed: N 8 MPH
Barometer: 1010 mb
Dewpoint: 14°C
Heat Index: 15°C
Wind Chill: 14°C
|
|
Seven Day Forecast
Saturday May 19 | Sunday May 20 | Monday May 21 | Tuesday May 22 | Wednesday May 23 | Thursday May 24 | Friday May 25 |
 |  |  |  |  |  |  |
Partly Cloudy | Cloudy With Light Rain | Occassional Sprinkles | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy |
Hi: 14°C / 57°F Lo: 6°C / 42°F | Hi: 15°C / 60°F Lo: 8°C / 47°F Pop: 30% | Hi: 14°C / 57°F Lo: 4°C / 40°F | Hi: 15°C / 58°F Lo: 4°C / 40°F | Hi: 15°C / 59°F Lo: 4°C / 40°F | Hi: 15°C / 58°F Lo: 4°C / 39°F | Hi: 15°C / 58°F Lo: 5°C / 40°F |
Forecast Breakdown
|
|  | Friday Night
Partly Cloudy. Low: 6°C / 42°F. Winds: N 8-16 kph (5-10 mph) |  | Saturday
Partly Cloudy. High: 14°C / 57°F. Winds: N 16 kph (10 mph) |  | Saturday Night
Mostly Cloudy With Occassional Sprinkles. Low: 9°C / 49°F. Winds: NW 8-16 kph (5-10 mph) Precipitation: 0.36mm (0.01 in)* |  | Sunday
Cloudy With Light Rain. High: 15°C / 60°F. Winds: S 8-16 kph (5-10 mph) Chance Precip: 30% Precipitation: 1.27mm (0.05 in)* |  | Sunday Night
Mostly Cloudy With Occassional Sprinkles. Low: 8°C / 47°F. Winds: SE 8-16 kph (5-10 mph) Precipitation: 0.28mm (0.01 in)* |  | Monday
Mostly Cloudy With Occassional Sprinkles. High: 14°C / 57°F. Winds: SE 8-16 kph (5-10 mph) Precipitation: 0.33mm (0.01 in)* |  | Monday Night
Partly Cloudy. Low: 4°C / 40°F. Winds: Calm |  | Tuesday
Partly Cloudy. High: 15°C / 58°F. Winds: E 8 kph (5 mph) |  | Tuesday Night
Partly Cloudy. Low: 6°C / 42°F. Winds: SE 8-16 kph (5-10 mph) |  | Wednesday
Clear. High: 15°C / 59°F. Winds: SE 8 kph (5 mph) |  | Wednesday Night
Clear. Low: 4°C / 40°F. Winds: Calm |  | Thursday
Partly Cloudy. High: 15°C / 58°F. Winds: Calm |  | Thursday Night
Partly Cloudy. Low: 5°C / 41°F. Winds: NW 8-16 kph (5-10 mph) |  | Friday
Partly Cloudy. High: 15°C / 58°F. Winds: Calm |  | Friday Night
Mostly Cloudy. Low: 8°C / 46°F. Winds: SE 8 kph (5 mph) |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|