|
|
Chilecito, Argentina |
Lat: 29.38S, Lon: 66.82W
ICAO Used: SANL |
Drizzle
Temp 14°C
Humidity: 100%
Wind Speed: W 8 MPH
Barometer: 1021 mb
Dewpoint: 14°C
Heat Index: 14°C
Wind Chill: 13°C
|
|
Seven Day Forecast
Saturday May 19 | Sunday May 20 | Monday May 21 | Tuesday May 22 | Wednesday May 23 | Thursday May 24 | Friday May 25 |
 |  |  |  |  |  |  |
Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy | Sprinkles Possible | Mostly Cloudy | Mostly Cloudy |
Hi: 18°C / 64°F Lo: 8°C / 47°F | Hi: 18°C / 64°F Lo: 8°C / 46°F | Hi: 15°C / 59°F Lo: 8°C / 46°F | Hi: 13°C / 56°F Lo: 6°C / 44°F | Hi: 13°C / 55°F Lo: 6°C / 43°F | Hi: 13°C / 55°F Lo: 6°C / 42°F | Hi: 13°C / 56°F Lo: 7°C / 45°F |
Forecast Breakdown
|
|  | Friday Night
Partly Cloudy. Low: 11°C / 51°F. Winds: Calm |  | Saturday
Partly Cloudy. High: 19°C / 65°F. Winds: E 8 kph (5 mph) |  | Saturday Night
Clear. Low: 11°C / 52°F. Winds: Calm |  | Sunday
Partly Cloudy. High: 19°C / 66°F. Winds: SE 8-16 kph (5-10 mph) Chance Precip: 10% |  | Sunday Night
Partly Cloudy. Low: 11°C / 52°F. Winds: Calm Chance Precip: 10% |  | Monday
Partly Cloudy. High: 17°C / 63°F. Winds: SE 8 kph (5 mph) |  | Monday Night
Partly Cloudy. Low: 12°C / 54°F. Winds: Calm |  | Tuesday
Partly Cloudy. High: 15°C / 60°F. Winds: E 8 kph (5 mph) |  | Tuesday Night
Party Cloudy With Sprinkles Possible. Low: 11°C / 51°F. Winds: Calm Precipitation: 1.48mm (0.06 in)* |  | Wednesday
Party Cloudy With Sprinkles Possible. High: 16°C / 61°F. Winds: Calm Precipitation: 0.45mm (0.02 in)* |  | Wednesday Night
Partly Cloudy. Low: 9°C / 49°F. Winds: Calm |  | Thursday
Mostly Cloudy. High: 15°C / 59°F. Winds: E 8-16 kph (5-10 mph) |  | Thursday Night
Mostly Cloudy With Occassional Sprinkles. Low: 11°C / 51°F. Winds: Calm Chance Precip: 20% Precipitation: 0.34mm (0.01 in)* |  | Friday
Mostly Cloudy With Occassional Sprinkles. High: 15°C / 58°F. Winds: E 8 kph (5 mph) Precipitation: 0.33mm (0.01 in)* |  | Friday Night
Mostly Cloudy With Occassional Sprinkles. Low: 12°C / 54°F. Winds: Calm Precipitation: 0.36mm (0.01 in)* |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|