|
|
Amundsen-Scott South Pole Station, Antarctica |
Lat: 90S, Lon: 0.00E
ICAO Used: NZSP |
Mist
Temp -63°C
Humidity: N/A
Wind Speed: ESE 9 MPH
Barometer: 951 mb
Dewpoint: N/A
Heat Index: N/A
Wind Chill: -81°C
|
|
Seven Day Forecast
Saturday May 19 | Sunday May 20 | Monday May 21 | Tuesday May 22 | Wednesday May 23 | Thursday May 24 | Friday May 25 |
 |  |  |  |  |  |  |
Clear | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Overcast |
Hi: -52°C / -62°F Lo: -57°C / -70°F | Hi: -53°C / -63°F Lo: -57°C / -70°F | Hi: -47°C / -52°F Lo: -53°C / -63°F | Hi: -46°C / -51°F Lo: -54°C / -65°F | Hi: -52°C / -62°F Lo: -54°C / -66°F | Hi: -45°C / -49°F Lo: -58°C / -72°F | Hi: -33°C / -27°F Lo: -48°C / -55°F |
Forecast Breakdown
|
|  | Saturday
Clear. High: -54°C / -65°F. Winds: E 16-24 kph (10-15 mph) |  | Saturday Night
Partly Cloudy. Low: -57°C / -70°F. Winds: E 24 kph (15 mph) |  | Sunday
Partly Cloudy. High: -56°C / -68°F. Winds: E 16-24 kph (10-15 mph) |  | Sunday Night
Partly Cloudy. Low: -56°C / -68°F. Winds: E 16-24 kph (10-15 mph) |  | Monday
Mostly Cloudy. High: -48°C / -55°F. Winds: E 16-24 kph (10-15 mph) |  | Monday Night
Mostly Cloudy. Low: -49°C / -55°F. Winds: SE 24 kph (15 mph) |  | Tuesday
Partly Cloudy. High: -46°C / -51°F. Winds: SE 32-40 kph (20-25 mph) |  | Tuesday Night
Partly Cloudy. Low: -54°C / -65°F. Winds: E 40-48 kph (25-30 mph) |  | Wednesday
Partly Cloudy. High: -52°C / -62°F. Winds: E 40 kph (25 mph) |  | Wednesday Night
Partly Cloudy. Low: -54°C / -66°F. Winds: E 24-32 kph (15-20 mph) |  | Thursday
Mostly Cloudy. High: -54°C / -66°F. Winds: E 16-24 kph (10-15 mph) |  | Thursday Night
Mostly Cloudy. Low: -58°C / -72°F. Winds: Calm |  | Friday
Overcast. High: -33°C / -27°F. Winds: SE 8-16 kph (5-10 mph) |  | Friday Night
Partly Cloudy. Low: -45°C / -50°F. Winds: E 24-32 kph (15-20 mph) |  | Saturday
Partly Cloudy. High: -45°C / -50°F. Winds: SE 40 kph (25 mph) |
| *Precipitation measurements are liquid equivalent |
National Weather Map
(Click for larger view.)
|
|